TOYOTA AGYA |
|
| New Agya 1.2 G M/T | IDR 162.000.000 |
| New Agya 1.2 E M/T | IDR 174.300.000 |
| New Agya 1.2 G CVT | IDR 198.200.000 |
| New Agya Stylix 1.2 G CVT | IDR 201.700.000 |
| New Agya 1.2 GR-S M/T One Tone | IDR 238.100.000 |
| New Agya 1.2 GR-S M/T Two Tone | IDR 240.600.000 |
| New Agya 1.2 GR M/T One Tone | IDR 247.400.000 |
| New Agya 1.2 GR M/T Two Tone | IDR 249.900.000 |
| New Agya 1.2 GR-S CVT One Tone | IDR 254.800.000 |
| New Agya 1.2 GR-S CVT Two Tone | IDR 257.400.000 |
| New Agya 1.2 GR CVT One Tone | IDR 263.900.000 |
| New Agya 1.2 GR CVT Two Tone | IDR 266.500.000 |
TOYOTA ALPHARD |
|
| New Alphard 2.5 XE CVT | IDR 1.288.000.000 |
| New Alphard 2.5 G CVT | IDR 1.652.100.000 |
| New Alphard 2.5 XE Hybrid CVT | IDR 1.388.000.000 |
| New Alphard 2.5 Hybrid CVT | IDR 1.737.400.000 |
TOYOTA AVANZA |
|
| Avanza 1.3 E M/T | IDR 244.200.000 |
| Avanza 1.3 E CVT | IDR 259.200.000 |
| Avanza 1.5 G M/T | IDR 267.300.000 |
| Avanza 1.5 G CVT | IDR 282.100.000 |
TOYOTA BZ4X |
|
| BZ4X Without Wall Charger | IDR 799.000.000 |
| BZ4X With Wall Charger | IDR 835.600.000 |
TOYOTA BZ4X TOURING |
|
| BZ4X Touring Without Wall Charger | IDR 889.000.000 |
| BZ4X Touring With Wall Charger | IDR 925.600.000 |
TOYOTA CALYA |
|
| Calya 1.2 E M/T STD | IDR 170.700.000 |
| Calya 1.2 E M/T | IDR 173.600.000 |
| Calya 1.2 G M/T | IDR 179.300.000 |
| Calya 1.2 G A/T | IDR 193.700.000 |
TOYOTA CAMRY |
|
| Camry 2.5 V A/T | IDR 856.200.000 |
| Camry 2.5 L A/T Hybrid | IDR 977.200.000 |
TOYOTA COROLLA ALTIS |
|
| New Corolla Altis 1.8L Hybrid A/T | IDR 639.900.000 |
| New Corolla Altis 1.8L Hybrid A/T GR-S | IDR 646.600.000 |
TOYOTA COROLLA CROSS |
|
| Corolla Cross 1.8 Hybrid A/T | IDR 606.400.000 |
| Corolla Cross 1.8 Hybrid GR-S A/T | IDR 646.500.000 |
TOYOTA FORTUNER |
|
| Fortuner 2.4 G 4x2 M/T DSL | IDR 584.500.000 |
| Fortuner 2.4 G 4x2 A/T DSL | IDR 602.600.000 |
| Fortuner 2.7 SRZ 4x2 A/T | IDR 626.100.000 |
| Fortuner 2.7 SRZ with GR Aero 4x2 A/T One Tone | IDR 635.500.000 |
| Fortuner 2.7 SRZ with GR Aero 4x2 A/T Two Tone | IDR 640.600.000 |
| Fortuner 2.8 VRZ 4x2 A/T Non RSE | IDR 647.100.000 |
| Fortuner 2.8 VRZ TSS 4x2 A/T | IDR 668.700.000 |
| Fortuner 2.8 VRZ GR Parts Aero Package TSS 4x2 A/T One Tone | IDR 679.300.000 |
| Fortuner 2.8 VRZ GR Parts Aero Package TSS 4x2 A/T Two Tone | IDR 684.300.000 |
| Fortuner 2.8 VRZ 4x4 A/T Non RSE | IDR 752.600.000 |
| Fortuner 2.8 VRZ 4x4 A/T | IDR 758.400.000 |
| Fortuner 2.8 VRZ 4x4 A/T GR Sport TSS One Tone | IDR 789.600.000 |
| Fortuner 2.8 VRZ 4x4 A/T GR Sport TSS Two Tone | IDR 794.600.000 |
TOYOTA GR COROLLA |
|
| GR Corolla M/T | IDR 1.379.900.000 |
| GR Corolla A/T | IDR 1.429.900.000 |
TOYOTA GR YARIS |
|
| GR Yaris 1.6T M/T | IDR 1.173.600.000 |
| GR Yaris 1.6T A/T | IDR 1.222.300.000 |
TOYOTA HIACE |
|
| HiAce Commuter 2.8 M/T | IDR 575.400.000 |
| HiAce Premio 2.8 M/T | IDR 676.800.000 |
TOYOTA HILUX |
|
| New Hilux Single Cabin 2.0 DSL 4x4 M/T | IDR 416.800.000 |
| Hilux Double Cabin 2.8 G 4x4 DSL M/T | IDR 466.300.000 |
| Hilux Double Cabin 2.8 G 4x4 DSL A/T | IDR 497.900.000 |
| Hilux Double Cabin 2.8 V 4x4 DSL A/T | IDR 574.200.000 |
| New Hilux Double Cabin BEV | IDR 1.019.000.000 |
TOYOTA HILUX RANGGA |
|
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | IDR 194.300.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | IDR 194.300.000 |
| Hilux Rangga Pick Up 2.0 STD M/T | IDR 199.200.000 |
| Hilux Rangga Pick Up 2.0 STD M/T 3Way | IDR 200.200.000 |
| Hilux Rangga Pick Up 2.0 High M/T | IDR 221.500.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | IDR 249.100.000 |
| Hilux Rangga Cab-Chassis MB 2.4 M/T | IDR 249.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | IDR 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | IDR 255.000.000 |
| Hilux Rangga Pick Up 2.4 DSL High M/T | IDR 288.400.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL High A/T | IDR 304.300.000 |
| Hilux Rangga Cab-Chassis MB 2.4 High A/T | IDR 304.300.000 |
| Hilux Rangga Pick Up 2.4 DSL High A/T | IDR 309.600.000 |
| Hilux Rangga Dry Box 2.0 STD M/T Rear Doors | IDR 236.800.000 |
| Hilux Rangga Dry Box 2.0 STD M/T Rear Side | IDR 239.300.000 |
| Hilux Rangga Cab-Chassis Refrigerator 2.0 STD M/T | IDR 323.200.000 |
| Hilux Rangga Dry Box 2.4 DSL STD M/T Rear Doors | IDR 291.900.000 |
| Hilux Rangga Dry Box 2.4 DSL STD M/T Rear Side | IDR 294.400.000 |
| Hilux Rangga Cab-Chassis Refrigerator 2.4 DSL STD M/T | IDR 378.300.000 |
TOYOTA INNOVA ZENIX |
|
| Kijang Innova Zenix 2.0 G CVT | IDR 437.700.000 |
| Kijang Innova Zenix 2.0 V CVT Non RSE | IDR 475.800.000 |
| Kijang Innova Zenix 2.0 V CVT | IDR 484.100.000 |
| Kijang Innova Zenix 2.0 V HV Non Modellista CVT Non RSE | IDR 530.800.000 |
| Kijang Innova Zenix 2.0 V HV Modellista CVT Non RSE | IDR 540.700.000 |
| Kijang Innova Zenix 2.0 V HV Modellista CVT | IDR 549.000.000 |
| Kijang Innova Zenix 2.0 Q HV Modellista CVT TSS Non RSE | IDR 618.600.000 |
| Kijang Innova Zenix 2.0 Q HV Modellista CVT TSS | IDR 626.900.000 |
TOYOTA KIJANG INNOVA |
|
| Kijang Innova 2.4 G M/T DSL | IDR 417.800.000 |
| Kijang Innova 2.4 G A/T DSL | IDR 438.700.000 |
TOYOTA LAND CRUISER |
|
| Land Cruiser 300 VX-R 4x4 A/T (14) | IDR 2.635.400.000 |
| Land Cruiser 300 VX-R Non RSE | IDR 2.636.000.000 |
| Land Cruiser 300 GR-S 4x4 A/T (18) | IDR 2.716.300.000 |
| Land Cruiser 300 GR-S 4x4 A/T (22) | IDR 2.716.300.000 |
| Land Cruiser 300 VX-R Non RSE One Tone | IDR 2.716.000.000 |
| Land Cruiser 300 VX-R Non RSE Two Tone | IDR 2.716.000.000 |
| Land Cruiser 300 VX-R HEV | IDR 2.716.000.000 |
| Land Cruiser 300 VX-R HEV One Tone | IDR 2.816.000.000 |
| Land Cruiser 300 VX-R HEV Two Tone | IDR 2.816.000.000 |
TOYOTA LAND CRUISER FJ |
|
| Land Cruiser FJ | IDR 0 |
TOYOTA RAIZE |
|
| Raize 1.2 G M/T One Tone | IDR 243.500.000 |
| Raize 1.2 G CVT One Tone | IDR 258.600.000 |
| Raize 1.0T G M/T One Tone | IDR 262.700.000 |
| Raize 1.0T G CVT One Tone | IDR 277.800.000 |
| Raize 1.0T GR Sport CVT One Tone | IDR 292.100.000 |
| Raize 1.0T GR Sport CVT Two Tone | IDR 294.700.000 |
| Raize 1.0T GR Sport CVT TSS Two Tone | IDR 317.100.000 |
TOYOTA RUSH |
|
| New Rush 1.5 G M/T | IDR 290.100.000 |
| New Rush 1.5 G A/T | IDR 301.100.000 |
| New Rush 1.5 S M/T GR Sport | IDR 305.500.000 |
| New Rush 1.5 S A/T GR Sport | IDR 316.300.000 |
TOYOTA URBAN CRUISER |
|
| Urban Cruiser A/T One Tone Without Wall Charger | IDR 759.000.000 |
| Urban Cruiser A/T One Tone With Wall Charger | IDR 795.600.000 |
| Urban Cruiser A/T Two Tone With Wall Charger | IDR 799.600.000 |
TOYOTA VELLFIRE |
|
| New Vellfire 2.5 VIP Hybrid CVT | IDR 1.872.800.000 |
TOYOTA VELOZ |
|
| Veloz 1.5 V HV | IDR 303.000.000 |
| Veloz 1.5 Q HV | IDR 325.000.000 |
| Veloz Q 1.5 Modellista HV One Tone | IDR 350.000.000 |
| Veloz Q 1.5 Modellista HV Two Tone | IDR 352.500.000 |
| Veloz Q 1.5 Modellista HV TSS One Tone | IDR 385.000.000 |
| Veloz Q 1.5 Modellista HV TSS Two Tone | IDR 387.500.000 |
TOYOTA VIOS |
|
| Vios 1.5 G CVT | IDR 375.800.000 |
| Vios 1.5 HV One Tone | IDR 460.500.000 |
| Vios 1.5 HV Two Tone | IDR 464.500.000 |
TOYOTA VOXY |
|
| Voxy 2.0 A/T | IDR 584.500.000 |
TOYOTA YARIS |
|
| Yaris 1.5 S CVT GR Sport 3 Airbags Monotone | IDR 347.400.000 |
| Yaris 1.5 S CVT GR Sport 3 Airbags Bitone | IDR 351.400.000 |
TOYOTA YARIS CROSS |
|
| Yaris Cross 1.5 G M/T | IDR 359.700.000 |
| Yaris Cross 1.5 G CVT | IDR 372.900.000 |
| Yaris Cross 1.5 G A/T HV | IDR 399.000.000 |
| Yaris Cross 1.5 G A/T HV Dual Tone | IDR 403.000.000 |
| Yaris Cross 1.5 S CVT TSS | IDR 417.600.000 |
| Yaris Cross 1.5 S GR CVT TSS | IDR 427.000.000 |
| Yaris Cross 1.5 S HV CVT TSS | IDR 448.800.000 |
| Yaris Cross 1.5 S GR HV CVT TSS | IDR 458.200.000 |
| Yaris Cross 1.5 S GR HV CVT TSS Two Tone | IDR 462.200.000 |